Market rankings
Find what stands out.
Sort the same universe by current performance, momentum, value, risk, or the complete MarketPulse score.
DEVELOPMENT DATAMarketstack data will replace these rows automatically when available.
| Rank | Company | Today | MP Score | Δ Score | Confidence | Consensus | Momentum | Fund. | Value | Risk | S/T | 1–3M | L/T | Sector | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | NNVDANVIDIA | +2.84% | 94.2 | -0.5 | 88% | 16/18 bull | 97 | 92 | 70 | 64 | 93 | 95 | 86 | Technology | $176.42 |
| #2 | MMSFTMicrosoft | +1.16% | 92.1 | +1.1 | 89% | 16/18 bull | 88 | 96 | 76 | 81 | 89 | 93 | 91 | Technology | $512.31 |
| #3 | GGOOGLAlphabet | +1.72% | 89.4 | -1.0 | 85% | 16/18 bull | 90 | 93 | 85 | 80 | 88 | 91 | 87 | Communication | $221.74 |
| #4 | AAMZNAmazon | +0.92% | 87.8 | +0.6 | 82% | 15/18 bull | 85 | 91 | 73 | 72 | 84 | 89 | 88 | Consumer | $238.11 |
| #5 | MMETAMeta Platforms | +2.12% | 86.9 | -1.0 | 81% | 15/18 bull | 89 | 89 | 75 | 68 | 87 | 88 | 82 | Communication | $781.53 |
AdvertisementReserved for a clearly labeled, non-ranking market sponsor | |||||||||||||||
| #6 | AAVGOBroadcom | +3.38% | 84.6 | -0.4 | 78% | 15/18 bull | 93 | 87 | 66 | 60 | 90 | 86 | 75 | Technology | $347.20 |
| #7 | AAAPLApple | -0.48% | 80.4 | +2.0 | 79% | 14/18 bull | 74 | 91 | 69 | 84 | 72 | 81 | 88 | Technology | $232.86 |
| #8 | JJPMJPMorgan Chase | +0.61% | 78.6 | +0.6 | 78% | 14/18 bull | 77 | 90 | 80 | 82 | 76 | 79 | 84 | Financials | $312.08 |
| #9 | LLLYEli Lilly | -1.04% | 76.3 | +1.5 | 72% | 13/18 bull | 72 | 88 | 58 | 62 | 70 | 78 | 82 | Healthcare | $1,088.44 |
| #10 | CCOSTCostco | +0.39% | 74.7 | +0.4 | 74% | 13/18 bull | 75 | 89 | 54 | 85 | 74 | 75 | 80 | Consumer | $1,016.51 |
Advertisement
Reserved for a clean, clearly labeled sponsor placement